Group Members _______________ ________________ ______________
|
0
|
5
|
10
|
Extra Credit
20 |
|
| Worksheet #1 | None Completed | Some Completed | All Completed | |
| Worksheet #2 | None Completed | Some Completed | All Completed | |
| Worksheet #3 | None Completed | Some Completed | All Completed | |
| Worksheet #4 | None Completed | Some Completed | All Completed | |
| Worksheet #5 | None Completed | Some Completed | All Completed | |
| Worksheet #6 | None Completed | Some Completed | All Completed | |
| Worksheet #7 | None Completed | Some Completed | All Completed | |
| Self-evaluation | None Completed | Some Completed | All Completed | |
| Poster | None Completed | Some Completed | All Completed | |
| Presentation | Only one presenter | All members spoke, not clearly, or not allmembers spoke | All members spoke clearly | |
| Listener Evaluation
Averages |
Poor | Fair | Excellent | |
| Overall Quality | Poor | Fair | Excellent |
| Total Points Earned: ___________/110 |